Mopar Ambient Temperature Sensor (68518243AA)
Keep your vehicle’s air conditioning running smoothly with the Mopar Ambient Temperature Sensor (68518243AA). This sensor helps the A/C system monitor key conditions such as temperature or pressure, allowing it to adjust cooling performance accurately. When functioning properly, it supports steady airflow, prevents inconsistent cooling, and helps the system avoid unnecessary strain. Built for reliable performance and long-lasting durability, it ensures your vehicle stays comfortable in all driving conditions.
Part Number: 68518243AA
The Mopar Ambient Temperature Sensor (68518243AA) is designed to give your air conditioning system accurate information so it can regulate cabin cooling efficiently. Depending on its design, it may check refrigerant pressure, monitor temperature in different parts of the system, or send signals that help the A/C unit adjust automatically. A worn or faulty sensor often causes weak cooling, temperature fluctuations, or frequent A/C cycling, making timely replacement important for everyday comfort.
Made from durable, heat-resistant materials, this sensor is built to deliver consistent readings and dependable communication with the climate control system. It helps the A/C stay responsive, energy-efficient, and protected from unnecessary wear—especially useful during hot weather or long drives.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Kenya and East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best.
Specifications:
- Manufacturer: Mopar
- Part Number: 68518243AA
- Replaces: 5149025AA, 5149265AB, 56042395
- Also Known As: Sensor
- Notes: Engines:2.4l i4 dohc 16v smpi engine. 3.3l v6 ohv engine. 3.3l v6 ohv ffv engine. 3.8l v6 ohv engine.
- Applications: R/T. E 4×2. E 4×4. Red S. S 4×4. Lux 4×4. Lux FWD. Max AWD. Jet 4×2. Jet 4×4. High 4×4. Recon 4×4. Night 4×4. Summit 4×2. Summit 4×4. L Plus 4×4. Road & Track. Alpine 4×4. Unknown 4×4. 4×2. 4×4. 4xe. Altitude 4×4. Altitude FWD. Hard Rock 4×4. Yellow Jacket. Red Vapor 4×4. Plus 2-Door AWD. Plus 4-Door AWD. 392 Hemi Shaker. Black And Tan 4×4. 2-Door AWD. 4-Door AWD. 35th Anniversary Plus. X 70th Anniversary 4×2. X 70th Anniversary 4×4. 25th Anniversary Edition. 2-Door. 392 4-Door. 4-Door. 10th Anniversary Edition. 100th Anniversary Edition. Unlimited Willys Sport 4×4. With Tech Connect Package 4×4. With Tech Connect Package FWD. 2-Door 4×4. 4-Door 4×4. 4-Door RHD. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. Signature Series Value Package 4×2. Signature Series Value Package 4×4. 4-Door 4×2. 4-Door 4×4. 4-Door 4×4 RHD. Unlimited 85th Anniversary 4xe 4-Door. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 2-Door. 4-Door. 4-Door RHD. 85th Anniversary 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4. 5-Passenger 4×2. 5-Passenger 4×4. 7-Passenger 4×2. 7-Passenger 4×4. 4×2. 4×4. 75th Anniversary Edition 4×2. 75th Anniversary Edition 4×4. 4×4 Mega Cab 4×2. 4×4 Quad Cab 4×2 Long Wheelbase. 4×4 Quad Cab 4×2 Short Wheelbase. 4×4 Regular Cab 4×2.
Compatibility List:
- 2026 Chrysler Pacifica | Trims: Hybrid Pinnacle, Hybrid Select, Hybrid Select Premium, Limited, Pinnacle, Select | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Gas
- 2026 Chrysler Voyager | Trims: LX | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2026 Dodge Charger Daytona | Trims: Scat Pack | Engines: Electric
- 2026 Dodge Durango | Trims: GT, GT Plus, Pursuit | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas
- 2026 Jeep Compass | Trims: Latitude, Limited, Trailhawk | Engines: 2.0L L4 – Gas
- 2026 Jeep Wrangler | Trims: Rubicon, Rubicon 392, Rubicon X, Sahara, Sport, Sport S, Willys | Engines: 2.0L L4 – Gas, 3.6L V6 – Gas, 6.4L V8 – Gas
- 2025 Chrysler Pacifica | Trims: Hybrid Pinnacle, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Select | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Gas
- 2025 Dodge Charger Daytona | Trims: R/T, Scat Pack | Engines: Electric
- 2025 Dodge Durango | Trims: GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat, SRT Hellcat Brass Monkey, SRT Hellcat Hammerhead, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas
- 2025 Jeep Compass | Trims: Latitude, Limited, Sport, Trailhawk | Engines: 2.0L L4 – Gas
- 2025 Jeep Gladiator | Trims: High Tide, Mojave, Mojave X, NightHawk, Rubicon, Rubicon X, Sport, Sport S, Texas Trail, Willys | Engines: 3.6L V6 – Gas
- 2025 Jeep Grand Cherokee | Trims: 4xe, Anniversary Edition 4xe, Overland 4xe, Summit 4xe, Summit Reserve 4xe, Trailhawk 4xe | Engines: 2.0L L4 – Electric/Gas
- 2025 Jeep Wagoneer S | Trims: Launch Edition, Limited | Engines: Electric
- 2025 Jeep Wrangler | Trims: High Altitude 4xe, Rubicon, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | Engines: 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.6L V6 – Gas
- 2024 Chrysler Pacifica | Trims: Hybrid Pinnacle, Hybrid Premium S Appearance, Hybrid Road Tripper, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Touring, Touring L | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2024 Chrysler Voyager | Trims: LX | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2024 Dodge Charger Daytona | Trims: R/T, Scat Pack | Engines: Electric
- 2024 Dodge Durango | Trims: Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2024 Jeep Compass | Trims: Latitude, Latitude Lux, Limited, Sport, Trailhawk | Engines: 2.0L L4 – Gas
- 2024 Jeep Gladiator | Trims: Mojave, Mojave X, Rubicon, Rubicon X, Sport, Sport S, Willys | Engines: 3.6L V6 – Gas
- 2024 Jeep Grand Cherokee | Trims: 4xe, Altitude, Altitude X, Laredo, Laredo A, Laredo X, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | Engines: 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2024 Jeep Grand Cherokee L | Trims: Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Summit, Summit Reserve | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2024 Jeep Wrangler | Trims: High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Rubicon X, Rubicon X 4xe, Sahara, Sahara 4xe, Sport, Sport S, Sport S 4xe, Willys, Willys 4xe | Engines: 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.6L V6 – Gas, 6.4L V8 – Gas
- 2023 Chrysler 300 | Trims: C, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2023 Chrysler Pacifica | Trims: Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2023 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2023 Dodge Charger | Trims: GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2023 Dodge Durango | Trims: Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2023 Jeep Cherokee | Trims: Altitude Lux, Trailhawk | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2023 Jeep Compass | Trims: Altitude, High Altitude, Latitude, Latitude Lux, Limited, Red, Sport, Trailhawk | Engines: 2.0L L4 – Gas
- 2023 Jeep Gladiator | Trims: Freedom, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | Engines: 3.0L V6 – Diesel, 3.6L V6 – Gas
- 2023 Jeep Grand Cherokee | Trims: 30th Anniversary 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | Engines: 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas
- 2023 Jeep Grand Cherokee L | Trims: Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2023 Jeep Grand Wagoneer | Trims: Base, Obsidian, Series II, Series III, Series III Obsidian | Engines: 6.4L V8 – Gas
- 2023 Jeep Wagoneer | Trims: Base | Engines: 5.7L V8 – Electric/Gas
- 2023 Jeep Wrangler | Trims: Freedom, High Altitude, High Altitude 4xe, Rubicon, Rubicon 392, Rubicon 4xe, Sahara, Sahara 4xe, Sahara Altitude, Sport, Sport Altitude, Sport S, Willys, Willys 4xe, Willys Sport | Engines: 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas, 6.4L V8 – Gas
- 2022 Chrysler 300 | Trims: S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2022 Chrysler Pacifica | Trims: Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2022 Chrysler Voyager | Trims: LX | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2022 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2022 Dodge Charger | Trims: GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2022 Dodge Durango | Trims: Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2022 Jeep Cherokee | Trims: Latitude Lux, Limited, Trailhawk | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas
- 2022 Jeep Compass | Trims: High Altitude, Latitude, Latitude Lux, Limited, Sport, Trailhawk | Engines: 2.4L L4 – Gas
- 2022 Jeep Gladiator | Trims: Altitude, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | Engines: 3.0L V6 – Diesel, 3.6L V6 – Gas
- 2022 Jeep Grand Cherokee | Trims: Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | Engines: 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas
- 2022 Jeep Grand Cherokee L | Trims: Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2022 Jeep Grand Cherokee WK | Trims: Laredo E, Laredo X, Limited | Engines: 3.6L V6 – Flex
- 2022 Jeep Grand Wagoneer | Trims: Obsidian, Series I, Series II, Series III | Engines: 6.4L V8 – Gas
- 2022 Jeep Wagoneer | Trims: Series II, Series III | Engines: 5.7L V8 – Electric/Gas
- 2022 Jeep Wrangler | Trims: Rubicon, Sport, Sport S, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | Engines: 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas, 6.4L V8 – Gas
- 2021 Chrysler 300 | Trims: S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2021 Chrysler Pacifica | Trims: Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2021 Chrysler Voyager | Trims: L, LX, LXi | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2021 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2021 Dodge Charger | Trims: GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2021 Dodge Durango | Trims: Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2021 Jeep Cherokee | Trims: 80th Anniversary, Altitude, High Altitude, Latitude, Latitude Lux, Latitude Plus, Limited, Trailhawk | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas
- 2021 Jeep Compass | Trims: 80th Anniversary, Altitude, Latitude, Limited, Sport, Trailhawk | Engines: 2.4L L4 – Gas
- 2021 Jeep Gladiator | Trims: 80th Anniversary, High Altitude, Mojave, Overland, Rubicon, Sport, Sport S, Texas Trail, Willys, Willys Sport | Engines: 3.0L V6 – Diesel, 3.6L V6 – Gas
- 2021 Jeep Grand Cherokee | Trims: 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2021 Jeep Grand Cherokee L | Trims: Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2021 Jeep Wrangler | Trims: 80th Anniversary, Freedom, Islander, Rubicon, Sport, Sport S, Unlimited 80th Anniversary, Unlimited Freedom, Unlimited High Altitude, Unlimited High Altitude 4xe, Unlimited Islander, Unlimited Rubicon, Unlimited Rubicon 392, Unlimited Rubicon 4xe, Unlimited Sahara, Unlimited Sahara 4xe, Unlimited Sahara Altitude, Unlimited Sport, Unlimited Sport Altitude, Unlimited Sport S, Unlimited Willys, Unlimited Willys Sport, Willys, Willys Sport | Engines: 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas, 6.4L V8 – Gas
- 2020 Chrysler 300 | Trims: C, Limited, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2020 Chrysler Pacifica | Trims: Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2020 Chrysler Voyager | Trims: L, LX, LXi | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2020 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2020 Dodge Charger | Trims: GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2020 Dodge Durango | Trims: Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2020 Dodge Grand Caravan | Trims: GT, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2020 Jeep Cherokee | Trims: Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas
- 2020 Jeep Compass | Trims: Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk | Engines: 2.4L L4 – Gas
- 2020 Jeep Gladiator | Trims: Altitude, Launch Edition, Mojave, Overland, Rubicon, Sport, Sport S | Engines: 3.6L V6 – Gas
- 2020 Jeep Grand Cherokee | Trims: Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2020 Jeep Wrangler | Trims: Rubicon, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | Engines: 2.0L L4 – Electric/Gas, 2.0L L4 – Gas, 3.0L V6 – Diesel, 3.6L V6 – Electric/Gas, 3.6L V6 – Gas
- 2019 Chrysler 300 | Trims: C, Limited, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2019 Chrysler Pacifica | Trims: Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2019 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2019 Dodge Charger | Trims: GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2019 Dodge Durango | Trims: Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2019 Dodge Grand Caravan | Trims: GT, SE, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2019 Jeep Cherokee | Trims: Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas, 3.2L V6 – Gas
- 2019 Jeep Compass | Trims: Altitude, High Altitude, Latitude, Limited, Sport, Trailhawk, Upland | Engines: 2.4L L4 – Gas
- 2019 Jeep Grand Cherokee | Trims: Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2019 Jeep Wrangler | Trims: Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | Engines: 2.0L L4 – Electric/Gas, 3.6L V6 – Gas
- 2018 Chrysler 300 | Trims: C, Limited, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2018 Chrysler Pacifica | Trims: Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2018 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, SXT, SXT Plus, T/A, T/A 392 | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2018 Dodge Charger | Trims: GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2018 Dodge Durango | Trims: Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2018 Dodge Grand Caravan | Trims: GT, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2018 Jeep Cherokee | Trims: Latitude, Latitude Plus, Limited, Overland, Trailhawk | Engines: 2.4L L4 – Gas, 3.2L V6 – Gas
- 2018 Jeep Compass | Trims: Latitude, Limited, Sport, Trailhawk | Engines: 2.4L L4 – Gas
- 2018 Jeep Grand Cherokee | Trims: Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2018 Jeep Wrangler | Trims: Rubicon, Sport, Sport S, Unlimited Moab, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | Engines: 2.0L L4 – Electric/Gas, 3.6L V6 – Gas
- 2018 Jeep Wrangler JK | Trims: Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | Engines: 3.6L V6 – Gas
- 2017 Chrysler 200 | Trims: C, LX, Limited, S | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2017 Chrysler 300 | Trims: C, C Platinum, Limited, S | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2017 Chrysler Pacifica | Trims: Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | Engines: 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas
- 2017 Dodge Challenger | Trims: GT, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, T/A, T/A 392 | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2017 Dodge Charger | Trims: Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2017 Dodge Durango | Trims: Citadel, GT, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2017 Dodge Grand Caravan | Trims: GT, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2017 Dodge Viper | Trims: ACR, GTS, SRT | Engines: 8.4L V10 – Gas
- 2017 Jeep Cherokee | Trims: Latitude, Limited, Overland, Sport, Trailhawk | Engines: 2.4L L4 – Gas, 3.2L V6 – Gas
- 2017 Jeep Compass | Trims: Latitude, Limited, Sport, Trailhawk | Engines: 2.4L L4 – Gas
- 2017 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT, Summit, Trailhawk | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2017 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2016 Chrysler 200 | Trims: C, LX, Limited, S | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2016 Chrysler 300 | Trims: C, C Platinum, Limited, S | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas
- 2016 Chrysler Town & Country | Trims: LX, Limited, Limited Platinum, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2016 Dodge Challenger | Trims: 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2016 Dodge Charger | Trims: Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2016 Dodge Dart | Trims: Aero, GT, Limited, SE, SXT, SXT Sport | Engines: 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas
