Mopar Charge Air Temp Sensor (4606487AB)
KSh 7,500.00
Keep engine temperatures accurately regulated with the Mopar Charge Air Temp Sensor (4606487AB). This cooling sensor monitors key temperature conditions and sends data to help the engine maintain safe operating temperatures. Reliable readings support fan control, coolant flow regulation, and overall cooling efficiency.
Part Number: 4606487AB
The Mopar Charge Air Temp Sensor (4606487AB) provides essential temperature information to the engine management or cooling system. It may control radiator fan activation, adjust fuel delivery based on temperature, or help prevent overheating by supplying accurate thermal data.
A worn or failing sensor may cause overheating, poor fuel economy, incorrect gauge readings, or erratic cooling fan behaviour. This replacement sensor is built for stable, precise temperature measurement and long-lasting performance in high-heat environments.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Kenya and East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best..
Specifications:
- Manufacturer: Mopar
- Part Number: 4606487AB
- Also Known As: 04606487ab, Sensor
- Notes: Engines:All v6 engines. 8.3l v10 sfi engine. 5.7l v8 hemi mds engine. 6.1l v8 srt hemi engine. 5.7l v8 hemi mds vct engine. 5.7l v8 hemi mds vvt engine. 3.3l v6 ohv engine. 3.8l v6 ohv engine. 4.0l v6 sohc engine. 3.5l v6 high output 24v mpi engine. 6.1l v8 srt hemi engine. 2.4l i4 dohc 16v smpi engine. 3.3l v6 ohv engine. 3.3l v6 ohv ffv engine. 3.8l v6 ohv engine. 1.6l i4 sohc 16v smpi. 2.4l i4 dohc 16v ho turbo engine. 2.4l i4 dohc 16v smpi engine. 2.4l i4 dohc 16v turbo engine. 1.8l i4 dohc 16v dual vvt engine. 2.0l i4 dohc 16v dual vvt engine. 2.0l i4 pzev 16v dual vvt engine. 2.4l i4 dohc 16v dual vvt engine. 2.4l i4 pzev 16v dual vvt engine. 2.7l v6 24v w/active intake engine. 2.7l v6 dohc 24 valve mpi engine. 3.2l v6 sohc 24 valve mpi engine. 3.5l v6 high output 24v mpi engine. 3.5l v6 sohc 24 valve engine. 3.5l v6 sohc 24v engine.
- Applications: SE 4×4. SE FWD. Jet 4×2. Jet 4×4. 4×2 FWD. 4×4. Edition 4×2. Edition 4×4. 25th Anniversary Edition. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4.
Compatibility List:
- 2017 Jeep Compass | Trims: Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2017 Jeep Patriot | Trims: Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2016 Jeep Compass | Trims: 75th Anniversary, Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2016 Jeep Patriot | Trims: 75th Anniversary, Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2015 Jeep Compass | Trims: Altitude, High Altitude, Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2015 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2014 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2014 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2013 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2013 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2012 Dodge Caliber | Trims: SE, SXT, SXT Plus | Engines: 2.0L L4 – Gas
- 2012 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2012 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2012 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2012 Ram 1500 | Trims: Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | Engines: 5.7L V8 – Gas
- 2012 Ram 2500 | Trims: Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | Engines: 5.7L V8 – Bi-Fuel, 5.7L V8 – Gas
- 2012 Ram 3500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2011 Dodge Caliber | Trims: Express, Heat, Mainstreet, Rush, Uptown | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2011 Dodge Nitro | Trims: Detonator, Heat, SE, SXT, Shock | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2011 Jeep Compass | Trims: Base, Latitude, Limited | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2011 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2011 Jeep Patriot | Trims: Latitude, Latitude X, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2011 Ram 1500 | Trims: Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | Engines: 5.7L V8 – Gas
- 2011 Ram 2500 | Trims: Laramie, Laramie Longhorn, Power Wagon, SLT, ST | Engines: 5.7L V8 – Gas
- 2011 Ram 3500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2010 Chrysler 300 | Trims: C SRT8, Limited, S, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 6.1L V8 – Gas
- 2010 Chrysler PT Cruiser | Trims: Classic | Engines: 2.4L L4 – Gas
- 2010 Chrysler Town & Country | Trims: LX, Limited, Touring, Touring Plus, Walter P. Chrysler Signature Series | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2010 Dodge Caliber | Trims: Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2010 Dodge Challenger | Trims: SE, SRT8 | Engines: 3.5L V6 – Gas, 6.1L V8 – Gas
- 2010 Dodge Charger | Trims: Pursuit, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 6.1L V8 – Gas
- 2010 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2010 Dodge Nitro | Trims: Detonator, Heat, SE, SXT, Shock | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2010 Dodge Ram 1500 | Trims: Laramie, SLT, ST, Sport, TRX, TRX4 | Engines: 5.7L V8 – Gas
- 2010 Dodge Ram 2500 | Trims: Laramie, Power Wagon, SLT, ST, TRX | Engines: 5.7L V8 – Gas
- 2010 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2010 Jeep Grand Cherokee | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2010 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2010 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2009 Chrysler 300 | Trims: C SRT8, Limited, Signature Series, Touring | Engines: 3.5L V6 – Gas, 6.1L V8 – Gas
- 2009 Chrysler PT Cruiser | Trims: LX, Limited, Touring | Engines: 2.4L L4 – Gas
- 2009 Chrysler Town & Country | Trims: LX, Limited, Touring | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2009 Dodge Caliber | Trims: R/T, SE, SRT-4, SXT | Engines: 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas
- 2009 Dodge Challenger | Trims: SE, SRT8 | Engines: 3.5L V6 – Gas, 6.1L V8 – Gas
- 2009 Dodge Charger | Trims: Pursuit, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 6.1L V8 – Gas
- 2009 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2009 Dodge Nitro | Trims: R/T, SE, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2009 Dodge Ram 1500 | Trims: Laramie, SLT, ST, Sport, TRX, TRX4 | Engines: 5.7L V8 – Gas
- 2009 Dodge Ram 2500 | Trims: Laramie, Power Wagon, SLT, ST, SXT | Engines: 5.7L V8 – Gas
- 2009 Dodge Ram 3500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2009 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2009 Jeep Grand Cherokee | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2009 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2009 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2008 Chrysler 300 | Trims: C, C SRT8, LX, Limited, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2008 Chrysler PT Cruiser | Trims: Base, LX, Limited, Touring | Engines: 2.4L L4 – Gas
- 2008 Chrysler Pacifica | Trims: LX, Limited, Touring | Engines: 3.8L V6 – Gas, 4.0L V6 – Gas
- 2008 Chrysler Town & Country | Trims: LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2008 Dodge Caliber | Trims: R/T, SE, SRT-4, SXT | Engines: 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas
- 2008 Dodge Challenger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2008 Dodge Charger | Trims: Pursuit, R/T, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2008 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2008 Dodge Magnum | Trims: R/T, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2008 Dodge Nitro | Trims: R/T, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2008 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2008 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2008 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2007 Chrysler 300 | Trims: Base, C, C SRT8, Limited, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Chrysler PT Cruiser | Trims: Base, GT, Limited, Touring | Engines: 2.4L L4 – Gas
- 2007 Chrysler Pacifica | Trims: Base, Limited, Touring | Engines: 3.8L V6 – Gas, 4.0L V6 – Gas
- 2007 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2007 Dodge Caliber | Trims: R/T, SE, SXT | Engines: 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas
- 2007 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2007 Dodge Charger | Trims: Pursuit, R/T, SE, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2007 Dodge Grand Caravan | Trims: Base, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2007 Dodge Magnum | Trims: R/T, SE, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2007 Dodge Nitro | Trims: R/T, SLT, SXT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2007 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2007 Jeep Grand Cherokee | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2007 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2007 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2007 Jeep Wrangler | Trims: Rubicon, Sahara, X | Engines: 3.8L V6 – Gas
- 2006 Chrysler 300 | Trims: Base, C, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2006 Chrysler PT Cruiser | Trims: Base, GT, Limited, Touring | Engines: 2.4L L4 – Gas
- 2006 Chrysler Pacifica | Trims: Base, Limited, Touring | Engines: 3.5L V6 – Gas, 3.8L V6 – Gas
- 2006 Chrysler Sebring | Trims: Base, GTC, Limited, TSi, Touring | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2006 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2006 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2006 Dodge Charger | Trims: R/T, SE, SRT8 | Engines: 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Dodge Grand Caravan | Trims: Base, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2006 Dodge Magnum | Trims: R/T, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Dodge Ram 1500 | Trims: SRT-10 | Engines: 8.3L V10 – Gas
- 2006 Dodge Stratus | Trims: R/T, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2006 Dodge Viper | Trims: SRT-10 | Engines: 8.3L V10 – Gas
- 2006 Jeep Grand Cherokee | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2006 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2006 Jeep Wrangler | Trims: SE | Engines: 2.4L L4 – Gas
- 2005 Chrysler 300 | Trims: Base, C, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2005 Chrysler PT Cruiser | Trims: Base, GT, Limited, Touring | Engines: 2.4L L4 – Gas
- 2005 Chrysler Pacifica | Trims: Base, Limited, Touring | Engines: 3.5L V6 – Gas, 3.8L V6 – Gas
- 2005 Chrysler Sebring | Trims: Base, GTC, Limited, TSi, Touring | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2005 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2005 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2005 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2005 Dodge Magnum | Trims: R/T, SE, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2005 Dodge Neon | Trims: SRT-4 | Engines: 2.4L L4 – Gas
- 2005 Dodge Ram 1500 | Trims: SRT-10 | Engines: 8.3L V10 – Gas
- 2005 Dodge Stratus | Trims: R/T, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2005 Dodge Viper | Trims: SRT-10 | Engines: 8.3L V10 – Gas
- 2005 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 2.4L L4 – Gas, 3.7L V6 – Gas
- 2005 Jeep Wrangler | Trims: SE | Engines: 2.4L L4 – Gas
- 2004 Chrysler 300M | Trims: Base, Special | Engines: 3.5L V6 – Gas
- 2004 Chrysler Concorde | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2004 Chrysler PT Cruiser | Trims: Base, GT, Limited, Touring | Engines: 2.4L L4 – Gas
- 2004 Chrysler Pacifica | Trims: Base | Engines: 3.5L V6 – Gas
- 2004 Chrysler Sebring | Trims: Base, GTC, Limited, Touring | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2004 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2004 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 2.4L L4 – Gas, 3.3L V6 – Gas
- 2004 Dodge Grand Caravan | Trims: C/V, EX, SE, SXT | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2004 Dodge Intrepid | Trims: ES, SE | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2004 Dodge Neon | Trims: SRT-4 | Engines: 2.4L L4 – Gas
- 2004 Dodge Stratus | Trims: ES, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2004 Dodge Viper | Trims: SRT-10 | Engines: 8.3L V10 – Gas
- 2004 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 2.4L L4 – Gas, 3.7L V6 – Gas
- 2003 Chrysler 300M | Trims: Base, Special | Engines: 3.5L V6 – Gas
- 2003 Chrysler Concorde | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2003 Chrysler PT Cruiser | Trims: Base, GT, Limited, Touring | Engines: 2.4L L4 – Gas
- 2003 Chrysler Sebring | Trims: GTC, LX, LXi, Limited | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2003 Chrysler Town & Country | Trims: Base, LX, Limited | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2003 Chrysler Voyager | Trims: LX | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2003 Dodge Caravan | Trims: C/V, SE, Sport | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2003 Dodge Grand Caravan | Trims: Base, EL, ES, EX, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2003 Dodge Intrepid | Trims: ES, SE | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2003 Dodge Neon | Trims: SRT-4 | Engines: 2.4L L4 – Gas
- 2003 Dodge Stratus | Trims: ES, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2003 Dodge Viper | Trims: SRT-10 | Engines: 8.3L V10 – Gas
- 2002 Chrysler 300M | Trims: Base, Special | Engines: 3.5L V6 – Gas
- 2002 Chrysler Concorde | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2002 Chrysler PT Cruiser | Trims: Base, Limited, Touring | Engines: 2.4L L4 – Gas
- 2002 Chrysler Sebring | Trims: GTC, LX, LXi, Limited | Engines: 2.4L L4 – Gas, 2.7L V6 – Gas
- 2002 Chrysler Town & Country | Trims: LX, Limited | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas
- 2002 Chrysler Voyager | Trims: Base, LX | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2002 Dodge Caravan | Trims: Ec, SE, Sport | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2002 Dodge Grand Caravan | Trims: EL, ES, EX, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2002 Dodge Intrepid | Trims: ES, R/T, SE | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2002 Dodge Stratus | Trims: ES, R/T, SE, SE Plus | Engines: 2.4L L4 – Gas, 2.7L V6 – Gas
- 2001 Chrysler PT Cruiser | Trims: Base | Engines: 2.4L L4 – Gas
- 2001 Chrysler Sebring | Trims: LX, LXi, Limited | Engines: 2.4L L4 – Gas, 2.7L V6 – Gas
- 2001 Chrysler Town & Country | Trims: LX, Limited | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2001 Chrysler Voyager | Trims: Base, LX | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2001 Dodge Caravan | Trims: SE, Sport | Engines: 2.4L L4 – Gas, 3.3L V6 – Flex, 3.3L V6 – Gas
- 2001 Dodge Grand Caravan | Trims: ES, EX, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2001 Dodge Stratus | Trims: ES, SE | Engines: 2.4L L4 – Gas, 2.7L V6 – Gas
Call us today to order the Mopar Charge Air Temp Sensor (4606487AB).
Our Contacts: 0723717089 / 0755842212.
🔗 Explore more Mopar Electrical Parts here.
🌐 Visit the official Mopar page here for more details.
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |















There are no reviews yet.