Mopar Engine Oil Filter – Mopar (05281090Ab) (05281090AB)
KSh 2,800.00
Keep your engine clean and protected with the Mopar Engine Oil Filter – Mopar (05281090Ab) (05281090AB). This high-efficiency oil filter traps dirt and particles, maintaining smooth oil flow for reliable engine performance. Built from strong, heat-resistant materials for extended service life and consistent filtration.
Part Number: 05281090AB
The Mopar Engine Oil Filter – Mopar (05281090Ab) (05281090AB) helps your car’s engine stay healthy by keeping oil free from dirt, debris, and metal particles. It ensures your engine runs smoothly and quietly while extending the life of your engine oil. Made from durable, high-quality filter materials, it withstands high pressure and temperature without breaking down.
Regular oil filter replacement is one of the easiest ways to protect your vehicle’s engine and save on costly repairs.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Kenya and East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best.
Specifications:
- Manufacturer: Mopar
- Part Number: 05281090AB
- Replaces: 5013780AA, 5281090
- Also Known As: Engine Oil Filter
- Notes: Engines:All 4.7l v8 engines. 8.3l v10 sfi engine. Engines – All 5.7L 8Cyl Gas. Engines – All 4.0L 6 Cyl Gas. 3.8l v6 ohv engine. 4.0l v6 sohc engine. 5.7l v8 hemi mds engine. 6.1l v8 srt hemi engine. 4.7l v8 power tech engine. 4.7l v8 power tech ho engine. 3.3l v6 ohv engine. 3.3l v6 ohv ffv engine. 3.8l v6 ohv engine. 2.4l i4 dohc 16v ho turbo engine. 2.7l v6 24v w/active intake engine. 2.7l v6 dohc 24 valve mpi engine. 2.7l v6 24v w/active intake engine. 2.7l v6 dohc 24 valve mpi engine. 3.2l v6 sohc 24 valve mpi engine. 3.5l v6 high output 24v mpi engine. 3.5l v6 sohc 24 valve engine. 3.5l v6 sohc 24v engine.
- Applications: 44. 4×4. 4×4 4×2 RHD. 2-Door 4×4. 2-Door FWD. 4-Door 4×4. 4-Door 4×4 RHD. 4-Door FWD. 4-Door FWD RHD. 4×4 Mega Cab 4×2. 4×4 Quad Cab 4×2 Long Wheelbase. 4×4 Quad Cab 4×2 Short Wheelbase. 4×4 Regular Cab 4×2.
Compatibility List:
- 2008 Chrysler Pacifica | Trims: LX, Limited, Touring | Engines: 4.0L V6 – Gas
- 2008 Chrysler Sebring | Trims: LX, Limited, Touring | Engines: 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas
- 2008 Dodge Avenger | Trims: R/T, SE, SXT | Engines: 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas
- 2008 Dodge Nitro | Trims: R/T | Engines: 4.0L V6 – Gas
- 2007 Chrysler 300 | Trims: Base, C, C SRT8, Limited, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Chrysler Pacifica | Trims: Base, Limited, Touring | Engines: 3.8L V6 – Gas, 4.0L V6 – Gas
- 2007 Chrysler Sebring | Trims: Base, Limited, Touring | Engines: 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas
- 2007 Dodge Charger | Trims: Pursuit, R/T, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Dodge Dakota | Trims: Laramie, SLT, ST | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas
- 2007 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Dodge Magnum | Trims: R/T, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Dodge Nitro | Trims: R/T | Engines: 4.0L V6 – Gas
- 2007 Dodge Ram 1500 | Trims: Laramie, SLT, ST, Sport, TRX4 | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Dodge Ram 2500 | Trims: Laramie, Power Wagon, SLT, ST, Sport, TRX4 | Engines: 5.7L V8 – Gas
- 2007 Dodge Ram 3500 | Trims: Laramie, SLT, ST, Sport | Engines: 5.7L V8 – Gas
- 2007 Jeep Commander | Trims: Base, Limited, Overland, Sport | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Chrysler 300 | Trims: Base, C, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2006 Chrysler Pacifica | Trims: Base, Limited, Touring | Engines: 3.5L V6 – Gas, 3.8L V6 – Gas
- 2006 Chrysler Sebring | Trims: Base, GTC, Limited, TSi, Touring | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2006 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2006 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2006 Dodge Charger | Trims: R/T, SE, SRT8 | Engines: 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Dodge Dakota | Trims: Laramie, SLT, ST | Engines: 4.7L V8 – Gas
- 2006 Dodge Durango | Trims: Limited, SLT, SXT | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Dodge Grand Caravan | Trims: Base, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2006 Dodge Magnum | Trims: R/T, SE, SRT8, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Dodge Ram 1500 | Trims: Laramie, SLT, ST | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Dodge Ram 2500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2006 Dodge Ram 3500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2006 Dodge Stratus | Trims: R/T, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas
- 2006 Jeep Commander | Trims: Base, Limited | Engines: 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Jeep Wrangler | Trims: Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | Engines: 4.0L L6 – Gas
- 2005 Chrysler 300 | Trims: Base, C, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2005 Chrysler Pacifica | Trims: Base, Limited, Touring | Engines: 3.5L V6 – Gas, 3.8L V6 – Gas
- 2005 Chrysler Sebring | Trims: Base, GTC, Limited, TSi, Touring | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas
- 2005 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2005 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2005 Dodge Dakota | Trims: Laramie, SLT, ST | Engines: 4.7L V8 – Gas
- 2005 Dodge Durango | Trims: Limited, SLT, SXT | Engines: 4.7L V8 – Gas, 5.7L V8 – Gas
- 2005 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2005 Dodge Magnum | Trims: R/T, SE, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2005 Dodge Ram 1500 | Trims: SLT, SRT-10, ST | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 8.3L V10 – Gas
- 2005 Dodge Ram 2500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas
- 2005 Dodge Ram 3500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas
- 2005 Dodge Stratus | Trims: R/T, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas
- 2005 Jeep Grand Cherokee | Trims: Laredo, Limited | Engines: 4.7L V8 – Gas, 5.7L V8 – Gas
- 2005 Jeep Wrangler | Trims: Rubicon, SE, Sport, Unlimited, Unlimited Rubicon, X | Engines: 4.0L L6 – Gas
- 2004 Chrysler 300M | Trims: Base, Special | Engines: 3.5L V6 – Gas
- 2004 Chrysler Concorde | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2004 Chrysler Pacifica | Trims: Base | Engines: 3.5L V6 – Gas
- 2004 Chrysler Sebring | Trims: Base, GTC, Limited, Touring | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas
- 2004 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2004 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Gas
- 2004 Dodge Dakota | Trims: SLT, Sport | Engines: 4.7L V8 – Gas
- 2004 Dodge Durango | Trims: Limited, SLT, ST | Engines: 4.7L V8 – Gas, 5.7L V8 – Gas
- 2004 Dodge Grand Caravan | Trims: C/V, EX, SE, SXT | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2004 Dodge Intrepid | Trims: ES, SE | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2004 Dodge Ram 1500 | Trims: SLT, ST | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2004 Dodge Ram 2500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas
- 2004 Dodge Ram 3500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas
- 2004 Dodge Stratus | Trims: ES, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas
- 2004 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland | Engines: 4.0L L6 – Gas, 4.7L V8 – Gas
- 2004 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited, X | Engines: 4.0L L6 – Gas
- 2003 Chrysler 300M | Trims: Base, Special | Engines: 3.5L V6 – Gas
- 2003 Chrysler Concorde | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2003 Chrysler Sebring | Trims: GTC, LX, LXi, Limited | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas
- 2003 Chrysler Town & Country | Trims: Base, LX, Limited | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2003 Chrysler Voyager | Trims: LX | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2003 Dodge Caravan | Trims: C/V, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2003 Dodge Dakota | Trims: Base, R/T, SLT, Sport | Engines: 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas
- 2003 Dodge Durango | Trims: R/T, SLT, SLT Plus, Sport | Engines: 4.7L V8 – Gas, 5.9L V8 – Gas
- 2003 Dodge Grand Caravan | Trims: Base, EL, ES, EX, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2003 Dodge Intrepid | Trims: ES, SE | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2003 Dodge Ram 1500 | Trims: SLT, ST | Engines: 4.7L V8 – Gas, 5.7L V8 – Gas, 5.9L V8 – Gas
- 2003 Dodge Ram 2500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas, 8.0L V10 – Gas
- 2003 Dodge Ram 3500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas, 8.0L V10 – Gas
- 2003 Dodge Stratus | Trims: ES, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.0L V6 – Gas
- 2003 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland | Engines: 4.0L L6 – Gas, 4.7L V8 – Gas
- 2003 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, X | Engines: 4.0L L6 – Gas
- 2002 Chrysler 300M | Trims: Base, Special | Engines: 3.5L V6 – Gas
- 2002 Chrysler Concorde | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2002 Chrysler Sebring | Trims: GTC, LX, LXi, Limited | Engines: 2.4L L4 – Gas, 2.7L V6 – Gas
- 2002 Chrysler Town & Country | Trims: LX, Limited | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas
- 2002 Chrysler Voyager | Trims: Base, LX | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2002 Dodge Caravan | Trims: SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2002 Dodge Dakota | Trims: Base, SLT, Sport | Engines: 2.5L L4 – Gas, 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas
- 2002 Dodge Durango | Trims: R/T, SLT, SLT Plus, Sport | Engines: 4.7L V8 – Gas, 5.9L V8 – Gas
- 2002 Dodge Grand Caravan | Trims: EL, ES, EX, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2002 Dodge Intrepid | Trims: ES, R/T, SE | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas
- 2002 Dodge Ram 1500 | Trims: ST | Engines: 4.7L V8 – Gas, 5.9L V8 – Gas
- 2002 Dodge Ram 2500 | Trims: Base | Engines: 5.9L V8 – Gas, 8.0L V10 – Gas
- 2002 Dodge Ram 3500 | Trims: Base | Engines: 5.9L V8 – Gas, 8.0L V10 – Gas
- 2002 Dodge Stratus | Trims: ES, R/T, SE, SE Plus | Engines: 2.4L L4 – Gas, 2.7L V6 – Gas
- 2002 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, Sport | Engines: 4.0L L6 – Gas, 4.7L V8 – Gas
- 2002 Jeep Wrangler | Trims: SE, Sahara, Sport, X | Engines: 2.5L L4 – Gas, 4.0L L6 – Gas
- 2001 Chrysler 300M | Trims: Base | Engines: 3.5L V6 – Gas
- 2001 Chrysler Concorde | Trims: LX, LXi | Engines: 2.7L V6 – Gas, 3.2L V6 – Gas
- 2001 Chrysler Sebring | Trims: LX, LXi, Limited | Engines: 2.7L V6 – Gas
- 2001 Chrysler Town & Country | Trims: LX, Limited | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2001 Chrysler Voyager | Trims: Base, LX | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2001 Dodge Caravan | Trims: SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2001 Dodge Dakota | Trims: Sport | Engines: 2.5L L4 – Gas, 3.9L V6 – Gas, 4.7L V8 – Gas, 5.9L V8 – Gas
- 2001 Dodge Durango | Trims: Base | Engines: 4.7L V8 – Gas, 5.9L V8 – Gas
- 2001 Dodge Grand Caravan | Trims: ES, EX, SE, Sport | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2001 Dodge Intrepid | Trims: ES, R/T, SE | Engines: 2.7L V6 – Gas, 3.2L V6 – Gas, 3.5L V6 – Gas
- 2001 Dodge Ram 1500 | Trims: WS | Engines: 3.9L V6 – Gas
- 2001 Dodge Ram 2500 | Trims: Base | Engines: 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas
- 2001 Dodge Ram 3500 | Trims: Base | Engines: 5.9L L6 – Diesel, 5.9L V8 – Gas, 8.0L V10 – Gas
- 2001 Dodge Stratus | Trims: ES, SE | Engines: 2.7L V6 – Gas
- 2001 Jeep Cherokee | Trims: Limited, SE, Sport | Engines: 4.0L L6 – Gas
- 2001 Jeep Grand Cherokee | Trims: Laredo, Limited | Engines: 4.0L L6 – Gas, 4.7L V8 – Gas
- 2001 Jeep Wrangler | Trims: SE, Sahara, Sport | Engines: 2.5L L4 – Gas, 4.0L L6 – Gas
Call us today to order the Mopar Engine Oil Filter – Mopar (05281090Ab) (05281090AB).
Our Contacts: 0723717089 / 0755842212.
🔗 Explore more Mopar Engine Parts here.
🌐 Visit the official Mopar page here for more details.
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |














There are no reviews yet.