Mopar Map Sensor (56041018AD)
KSh 5,000.00
Ensure accurate air–fuel delivery with the Mopar Map Sensor (56041018AD). This intake sensor provides the engine with key airflow or temperature information, helping optimize combustion and throttle response. Reliable sensor readings support smoother acceleration, improved efficiency, and stable engine performance.
Part Number: 56041018AD
The Mopar Map Sensor (56041018AD) measures critical intake conditions—such as mass airflow, manifold pressure, or air temperature—allowing the engine management system to adjust fuel delivery accurately. Precise readings are essential for proper combustion, strong power output, and clean emissions.
A faulty intake sensor can lead to rough idling, poor acceleration, increased fuel consumption, or hard starting. This replacement unit is built for stable, fast-response readings and long-term reliability in demanding engine environments.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Kenya and East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best.
Specifications:
- Manufacturer: Mopar
- Part Number: 56041018AD
- Replaces: 56041018AC
- Also Known As: Sensor
- Notes: Engines:All 4.7l v8 engines. 3.8l v6 smpi engine. 5.7l v8 hemi mds engine. 6.1l v8 srt hemi engine. 3.7l v6 engine. 4.7l v8 engine. 6.1l v8 srt hemi engine. 3.3l v6 ohv engine. 3.3l v6 ohv ffv engine. 3.8l v6 ohv engine.
- Applications: Jet 4×2. Jet 4×4. Edition 4×2. Edition 4×4. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. Signature Series Value Package 4×2. Signature Series Value Package 4×4. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4. 5-Passenger 4×2. 5-Passenger 4×4. 7-Passenger 4×2. 7-Passenger 4×4. 4×4 Mega Cab 4×2. 4×4 Quad Cab 4×2 Long Wheelbase. 4×4 Quad Cab 4×2 Short Wheelbase. 4×4 Regular Cab 4×2.
Compatibility List:
- 2013 Ram 1500 | Trims: SLT, Tradesman | Engines: 4.7L V8 – Flex
- 2012 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2012 Ram 1500 | Trims: Outdoorsman, SLT, ST, Tradesman | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2011 Dodge Nitro | Trims: Heat, SE, SXT | Engines: 3.7L V6 – Gas
- 2011 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2011 Ram 1500 | Trims: Big Horn, Outdoorsman, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2011 Ram Dakota | Trims: Big Horn, Laramie, ST, TRX | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2010 Chrysler 300 | Trims: C SRT8 | Engines: 6.1L V8 – Gas
- 2010 Dodge Challenger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2010 Dodge Charger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2010 Dodge Dakota | Trims: Big Horn, Laramie, Lone Star, ST, TRX4 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2010 Dodge Nitro | Trims: Heat, SE, SXT | Engines: 3.7L V6 – Gas
- 2010 Dodge Ram 1500 | Trims: SLT, ST, TRX, TRX4 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2010 Jeep Commander | Trims: Sport | Engines: 3.7L V6 – Gas
- 2010 Jeep Grand Cherokee | Trims: Laredo, Limited, SRT8 | Engines: 3.7L V6 – Gas, 6.1L V8 – Gas
- 2010 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2009 Chrysler 300 | Trims: C SRT8 | Engines: 6.1L V8 – Gas
- 2009 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex
- 2009 Dodge Challenger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2009 Dodge Charger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2009 Dodge Dakota | Trims: Big Horn, Laramie, Lone Star, ST, TRX4 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2009 Dodge Durango | Trims: Limited, SE, SLT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2009 Dodge Nitro | Trims: SE, SLT | Engines: 3.7L V6 – Gas
- 2009 Dodge Ram 1500 | Trims: SLT, ST, TRX, TRX4 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2009 Jeep Commander | Trims: Limited, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2009 Jeep Grand Cherokee | Trims: Laredo, Limited, SRT8 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 6.1L V8 – Gas
- 2009 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2008 Chrysler 300 | Trims: C SRT8 | Engines: 6.1L V8 – Gas
- 2008 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas
- 2008 Chrysler Sebring | Trims: LX, Limited, Touring | Engines: 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas
- 2008 Dodge Avenger | Trims: R/T, SE, SXT | Engines: 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas
- 2008 Dodge Challenger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2008 Dodge Charger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2008 Dodge Dakota | Trims: Laramie, SLT, ST, SXT, Sport, TRX | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2008 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2008 Dodge Magnum | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2008 Dodge Nitro | Trims: R/T, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2008 Dodge Ram 1500 | Trims: SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2008 Jeep Commander | Trims: Limited, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2008 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 6.1L V8 – Gas
- 2008 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2007 Chrysler 300 | Trims: C SRT8 | Engines: 6.1L V8 – Gas
- 2007 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas
- 2007 Chrysler Sebring | Trims: Base, Limited, Touring | Engines: 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas
- 2007 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2007 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2007 Dodge Charger | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2007 Dodge Dakota | Trims: Laramie, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2007 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2007 Dodge Grand Caravan | Trims: Base, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2007 Dodge Magnum | Trims: SRT8 | Engines: 6.1L V8 – Gas
- 2007 Dodge Nitro | Trims: R/T, SLT, SXT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2007 Dodge Ram 1500 | Trims: Laramie, SLT, ST, TRX4 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2007 Jeep Commander | Trims: Base, Limited, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas
- 2007 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2007 Jeep Wrangler | Trims: Rubicon, Sahara, X | Engines: 3.8L V6 – Gas
- 2006 Chrysler 300 | Trims: C | Engines: 5.7L V8 – Gas
- 2006 Chrysler Pacifica | Trims: Base | Engines: 3.8L V6 – Gas
- 2006 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2006 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2006 Dodge Charger | Trims: R/T, SRT8 | Engines: 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Dodge Dakota | Trims: Laramie, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas
- 2006 Dodge Durango | Trims: Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Dodge Grand Caravan | Trims: Base, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2006 Dodge Magnum | Trims: R/T, SRT8 | Engines: 5.7L V8 – Gas, 6.1L V8 – Gas
- 2006 Dodge Ram 1500 | Trims: Laramie, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Dodge Ram 2500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2006 Dodge Ram 3500 | Trims: Laramie, SLT, ST | Engines: 5.7L V8 – Gas
- 2006 Jeep Commander | Trims: Base, Limited | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2006 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2006 Jeep Wrangler | Trims: SE | Engines: 2.4L L4 – Gas
- 2005 Chrysler 300 | Trims: Base, C, Touring | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2005 Chrysler Pacifica | Trims: Base | Engines: 3.8L V6 – Gas
- 2005 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2005 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas
- 2005 Dodge Dakota | Trims: Laramie, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas
- 2005 Dodge Durango | Trims: Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2005 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas
- 2005 Dodge Magnum | Trims: R/T, SE, SXT | Engines: 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas
- 2005 Dodge Ram 1500 | Trims: SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2005 Dodge Ram 2500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas
- 2005 Dodge Ram 3500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas
- 2005 Jeep Grand Cherokee | Trims: Laredo, Limited | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2005 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 2.4L L4 – Gas, 3.7L V6 – Gas
- 2005 Jeep Wrangler | Trims: SE | Engines: 2.4L L4 – Gas
- 2004 Chrysler Town & Country | Trims: Base, LX, Limited, Touring | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2004 Dodge Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Gas
- 2004 Dodge Dakota | Trims: Base, SLT, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas
- 2004 Dodge Durango | Trims: Limited, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2004 Dodge Grand Caravan | Trims: C/V, EX, SE, SXT | Engines: 3.3L V6 – Gas, 3.8L V6 – Gas
- 2004 Dodge Ram 1500 | Trims: SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2004 Dodge Ram 2500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas, 5.9L L6 – Diesel
- 2004 Dodge Ram 3500 | Trims: SLT, ST | Engines: 5.7L V8 – Gas, 5.9L L6 – Diesel
- 2004 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 2.4L L4 – Gas, 3.7L V6 – Gas
- 2003 Dodge Dakota | Trims: Base, SLT, Sport | Engines: 4.7L V8 – Gas
- 2003 Dodge Durango | Trims: SLT, SLT Plus, Sport | Engines: 4.7L V8 – Gas
- 2003 Dodge Ram 1500 | Trims: SLT, ST | Engines: 4.7L V8 – Gas
- 2002 Dodge Durango | Trims: SLT, SLT Plus, Sport | Engines: 4.7L V8 – Gas
Call us today to order the Mopar Map Sensor (56041018AD).
Our Contacts: 0723717089 / 0755842212.
🔗 Explore more Mopar Electrical Parts here.
🌐 Visit the official Mopar page here for more details.
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |















There are no reviews yet.