Mopar Rear Wiper Blade (68079869AA)
KSh 10,000.00
Maintain clear visibility in all weather with the Mopar Rear Wiper Blade (68079869AA). This wiper or washer component helps keep your windshield clean and unobstructed. It supports safe driving during rain, dust, and poor weather conditions. Built for consistent and reliable operation.
Part Number: 68079869AA
The Mopar Rear Wiper Blade (68079869AA) plays a vital role in maintaining clear windshield visibility. Wiper and washer systems help remove rain, dirt, and debris that can obstruct the driver’s view. Faulty components can quickly reduce visibility and increase driving risk.
Manufactured from durable materials, this component is designed for smooth and dependable operation. It ensures proper fluid delivery or wiping motion, supporting safe driving in changing weather conditions.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Nairobi, Mombasa, Eldoret, Kisumu, Nakuru and anywhere else in Kenya & East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best.
Specifications:
- Manufacturer: Mopar
- Part Number: 68079869AA
- Also Known As: Blade
- Applications: 4×2. 4×4. Vapor 4×4. Summit 4×2. Summit 4×4. Alpine 4×4. X 70th Anniversary 4×2. X 70th Anniversary 4×4.
Compatibility List:
- 2026 Dodge Durango | Trims: GT, GT Plus, GT Premium, Pursuit, SRT Hellcat, SRT Hellcat Jailbreak | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas
- 2025 Dodge Durango | Trims: GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat, SRT Hellcat Brass Monkey, SRT Hellcat Hammerhead, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas
- 2024 Dodge Durango | Trims: Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2023 Dodge Durango | Trims: Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2022 Dodge Durango | Trims: Citadel, GT, GT Plus, R/T, R/T Plus, SRT 392, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2021 Dodge Durango | Trims: Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2020 Dodge Durango | Trims: Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2019 Dodge Durango | Trims: Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2019 Fiat 500 | Trims: 1957 Retro Edition, Abarth, Lounge, Pop | Engines: 1.4L L4 – Gas
- 2018 Dodge Durango | Trims: Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2018 Fiat 500 | Trims: Abarth, Lounge, Pop | Engines: 1.4L L4 – Gas
- 2017 Dodge Durango | Trims: Citadel, GT, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2017 Fiat 500 | Trims: Abarth, Lounge, Pop | Engines: 1.4L L4 – Gas
- 2016 Dodge Durango | Trims: Citadel, Limited, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2016 Fiat 500 | Trims: Abarth, Easy, Lounge, Pop, Sport, Turbo | Engines: 1.4L L4 – Gas
- 2015 Dodge Durango | Trims: Citadel, Limited, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2015 Fiat 500 | Trims: Abarth, Lounge, Pop, Sport, Turbo | Engines: 1.4L L4 – Gas
- 2014 Dodge Durango | Trims: Citadel, Limited, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2014 Fiat 500 | Trims: Abarth, Lounge, Pop, Sport, Turbo | Engines: 1.4L L4 – Gas
- 2013 Dodge Durango | Trims: Citadel, Crew, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2013 Fiat 500 | Trims: Abarth, Lounge, Pop, Sport, Turbo | Engines: 1.4L L4 – Gas
- 2013 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2012 Dodge Durango | Trims: Citadel, Crew, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2012 Fiat 500 | Trims: Abarth, Gucci, Lounge, Pop, Sport | Engines: 1.4L L4 – Gas
- 2012 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, Overland Summit, SRT8 | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2011 Dodge Durango | Trims: Citadel, Crew, Express, Heat, R/T | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2011 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
Call us today to order the Mopar Rear Wiper Blade (68079869AA).
Our Contacts: 0723717089 / 0755842212.
🔗 Explore more Mopar Body Parts here.
🌐 Visit the official Mopar page here for more details.
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |














There are no reviews yet.