-
Jeep Grand Cherokee Magneti Marelli Mopar Pad Kit Rear Disc Brake (2AMV4386AC)
KSh 25,520.00KSh 25,520.00×
Mopar Tire Pressure Sensor (56029479AB)
KSh 17,000.00
Maintain safe driving conditions with the Mopar Tire Pressure Sensor (56029479AB). This TPMS unit or sensor monitors the air pressure in your tires and sends real-time information to your vehicle’s dashboard. It helps prevent unsafe driving caused by underinflated or overinflated tires and supports better fuel economy and tire life.
Part Number: 56029479AB
The Mopar Tire Pressure Sensor (56029479AB) plays a key role in maintaining proper tire pressure while you drive. It measures air levels in each tire and communicates with the onboard monitoring system to alert you when pressure drops or rises beyond safe limits. A faulty TPMS sensor can cause inaccurate warnings, constant alerts, or complete loss of pressure monitoring—making replacement important for everyday safety.
Designed for accuracy and long service life, this component delivers reliable pressure readings and stable wireless communication with the vehicle’s control system. It helps keep your tires properly balanced, improves fuel efficiency, and supports a safer, more comfortable ride.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Nairobi, Mombasa, Eldoret, Kisumu, Nakuru and anywhere else in Kenya & East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best.
Specifications:
- Manufacturer: Mopar
- Part Number: 56029479AB
- Replaces: 56029465AA, 56029465AB, 56029465AC, 56029479AA, 56053036AA
- Also Known As: Tire Pressure Sensor, US, Canada, Mexico, Sensor
- Applications: SE 4×4. SE FWD. Jet 4×2. Jet 4×4. Edition 4×2. Edition 4×4. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. Signature Series Value Package 4×2. Signature Series Value Package 4×4. 4-Door 4×2. 4-Door 4×4. 4-Door 4×4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4.
Compatibility List:
- 2017 Jeep Compass | Trims: Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2017 Jeep Patriot | Trims: Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2016 Jeep Compass | Trims: 75th Anniversary, Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2016 Jeep Patriot | Trims: 75th Anniversary, Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2015 Jeep Compass | Trims: Altitude, High Altitude, Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2015 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2014 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2014 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2013 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2013 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2012 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2012 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2011 Dodge Nitro | Trims: Detonator, Heat, SE, SXT, Shock | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2011 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2011 Jeep Wrangler | Trims: 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.8L V6 – Gas
- 2011 Ram Dakota | Trims: Big Horn, Laramie, ST, TRX | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2010 Dodge Dakota | Trims: Big Horn, Laramie, Lone Star, ST, TRX4 | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2010 Dodge Nitro | Trims: Detonator, Heat, SE, SXT, Shock | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2010 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2010 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.8L V6 – Gas
- 2009 Chrysler Aspen | Trims: Limited, Limited Hybrid | Engines: 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas
- 2009 Dodge Durango | Trims: Limited, Limited Hybrid, SE, SLT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas
- 2009 Dodge Nitro | Trims: R/T, SE, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2009 Dodge Ram 2500 | Trims: Laramie, Power Wagon, SLT, ST, SXT | Engines: 5.7L V8 – Gas, 5.9L L6 – Diesel, 6.7L L6 – Diesel
- 2009 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2009 Jeep Wrangler | Trims: Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | Engines: 3.8L V6 – Gas
- 2008 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2008 Dodge Dakota | Trims: Laramie, SLT, ST, SXT, Sport, TRX | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex
- 2008 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2008 Dodge Nitro | Trims: R/T, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2008 Dodge Ram 1500 | Trims: Laramie, SLT, ST | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2008 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2008 Jeep Wrangler | Trims: Rubicon, Sahara, X | Engines: 3.8L V6 – Gas
- 2007 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Dodge Nitro | Trims: R/T, SLT, SXT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2007 Jeep Commander | Trims: Base, Limited, Overland, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
Call us today to order the Mopar Tire Pressure Sensor (56029479AB).
Our Contacts: 0723717089 / 0755842212.
🔗 Explore more Mopar Electrical Parts here.
🌐 Visit the official Mopar page here for more details.
| Weight | 0.0000 kg |
|---|
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |















There are no reviews yet.