The Mopar Washer, Windshield Pump (5152075AC) plays a vital role in maintaining clear windshield visibility. Wiper and washer systems help remove rain, dirt, and debris that can obstruct the driver’s view. Faulty components can quickly reduce visibility and increase driving risk.
Manufactured from durable materials, this component is designed for smooth and dependable operation. It ensures proper fluid delivery or wiping motion, supporting safe driving in changing weather conditions.
We are located in Industrial Area, Chogoria Road, Off Dunga Road, Nairobi.
Visit us or have us deliver to your doorstep anywhere in Nairobi, Mombasa, Eldoret, Kisumu, Nakuru and anywhere else in Kenya & East Africa, with professional fitting services also available.
At A & K Auto Enterprises, we understand the frustration of counterfeit or low-quality parts. That’s why every product we stock is genuine, carefully sourced, and backed by our team’s technical expertise. Visit our Nairobi shop or order online for fast, reliable service and peace of mind knowing your vehicle gets only the best.
Specifications:
- Manufacturer: Mopar
- Part Number: 5152075AC
- Also Known As: Windshield Washer Pump, Windshield Washer Pump Package, Washer, Windshield Pump, US, Canada, Washer, Windshield Pump, US, Canada, Mexico, 05152075ac, Pump
- Notes: Engines:2.8l i4 turbo diesel engine. 3.6l mid v6 engine. 2.8l i4 turbo diesel engine. 3.0l v6 24v vvt engine. 3.6l v6 24v vvt engine. 2.8l i4 turbo diesel engine. 3.3l v6 ohv engine. 3.8l v6 ohv engine. 4.0l v6 sohc engine. 3.0l v6 24v vvt engine w/ess. 3.0l v6 turbo diesel engine. 3.0l v6 turbo diesel engine w/ess. 3.6l v6 24v vvt engine upg i w/ess. 5.7l v8 mds vvt engine. 6.4l v8 srt hemi mds engine.
- Applications: E 4×2. E 4×4. S 4×4. SE 4×4. SE FWD. Jet 4×2. Jet 4×4. Recon 4×4. Night 4×4. Summit 4×2. Summit 4×4. Alpine 4×4. 4×2 FWD. 4×4. Hard Rock 4×4. Red Vapor 4×4. 35th Anniversary Plus. X 70th Anniversary 4×2. X 70th Anniversary 4×4. 10th Anniversary Edition. 25th Anniversary Edition. 7-Passenger. 7-Passenger AWD. 2-Door 4×4. 4-Door 4×2. 4-Door 4×4. Signature Series Value Package 4×2. Signature Series Value Package 4×4. 4-Door 4×2. 4-Door 4×4. 4-Door 4×4 RHD. 42 4-Door. 44 2-Door. 44 2-Door RHD. 44 4-Door. 4×2. 4×4. 70th Anniversary 4×2. 70th Anniversary 4×4. 5-Passenger 4×2. 5-Passenger 4×4. 7-Passenger 4×2. 7-Passenger 4×4. 4×2. 4×4. 75th Anniversary Edition 4×2. 75th Anniversary Edition 4×4.
Compatibility List:
- 2026 Dodge Durango | Trims: GT, GT Plus, Pursuit | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas
- 2025 Dodge Durango | Trims: GT, GT Plus, R/T, R/T Plus, R/T Premium, SRT Hellcat, SRT Hellcat Hammerhead, SRT Hellcat Premium, SRT Hellcat Silver Bullet, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas
- 2024 Dodge Durango | Trims: Citadel, GT, GT Plus, GT Premium, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2023 Dodge Durango | Trims: Citadel, GT, GT Plus, GT Premium, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium, SXT, SXT Plus | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2022 Dodge Durango | Trims: Citadel, GT, GT Plus, R/T, R/T Plus, SXT | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas
- 2022 Jeep Grand Cherokee WK | Trims: Laredo E, Laredo X, Limited | Engines: 3.6L V6 – Flex
- 2021 Dodge Durango | Trims: Citadel, GT, GT Plus, Pursuit, R/T, SRT, SRT Hellcat, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2021 Jeep Grand Cherokee | Trims: 80th Anniversary, High Altitude, Laredo E, Laredo X, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2020 Dodge Durango | Trims: Citadel, GT, GT Plus, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2020 Dodge Grand Caravan | Trims: GT, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2020 Dodge Journey | Trims: Crossroad | Engines: 2.4L L4 – Gas
- 2020 Jeep Grand Cherokee | Trims: Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2019 Dodge Durango | Trims: Citadel, GT, Pursuit, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2019 Dodge Grand Caravan | Trims: GT, SE, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2019 Dodge Journey | Trims: Crossroad, GT, SE | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2019 Jeep Grand Cherokee | Trims: Altitude, High Altitude, Laredo, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk, Upland | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2018 Dodge Durango | Trims: Citadel, GT, R/T, SRT, SXT, SXT Plus, Special Service | Engines: 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2018 Dodge Grand Caravan | Trims: GT, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2018 Dodge Journey | Trims: Crossroad, GT, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2018 Jeep Grand Cherokee | Trims: Altitude, High Altitude, Laredo, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas
- 2018 Jeep Wrangler JK | Trims: Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | Engines: 3.6L V6 – Gas
- 2017 Dodge Durango | Trims: Citadel, GT, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2017 Dodge Grand Caravan | Trims: GT, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2017 Dodge Journey | Trims: Crossroad, GT, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2017 Jeep Compass | Trims: Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2017 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT, Summit, Trailhawk | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2017 Jeep Patriot | Trims: Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2017 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2016 Chrysler Town & Country | Trims: LX, Limited, Limited Platinum, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2016 Dodge Durango | Trims: Citadel, Limited, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2016 Dodge Grand Caravan | Trims: American Value Package, R/T, SE, SE Plus, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2016 Dodge Journey | Trims: Crossroad, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2016 Jeep Compass | Trims: 75th Anniversary, Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2016 Jeep Grand Cherokee | Trims: 75th Anniversary, Laredo, Limited, Overland, SRT, Summit | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2016 Jeep Patriot | Trims: 75th Anniversary, Latitude, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2016 Jeep Wrangler | Trims: 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | Engines: 3.6L V6 – Gas
- 2015 Chrysler Town & Country | Trims: LX, Limited, Limited Platinum, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2015 Dodge Durango | Trims: Citadel, Limited, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2015 Dodge Grand Caravan | Trims: American Value Package, R/T, SE, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2015 Dodge Journey | Trims: AVP, Crossroad, Limited, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2015 Jeep Compass | Trims: Altitude, High Altitude, Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2015 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT, Summit | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2015 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2015 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2015 Ram C/V | Trims: Tradesman | Engines: 3.6L V6 – Flex
- 2014 Chrysler Town & Country | Trims: 30th Anniversary Edition, Limited, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2014 Dodge Durango | Trims: Citadel, Limited, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2014 Dodge Grand Caravan | Trims: American Value Package, R/T, SE, SE 30th Anniversary Edition, SXT, SXT 30th Anniversary Edition | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2014 Dodge Journey | Trims: Crossroad, Limited, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2014 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2014 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT, Summit | Engines: 3.0L V6 – Diesel, 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2014 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2014 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2014 Ram C/V | Trims: Base | Engines: 3.6L V6 – Flex
- 2013 Chrysler Town & Country | Trims: Limited, S, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2013 Dodge Durango | Trims: Citadel, Crew, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2013 Dodge Grand Caravan | Trims: Crew, R/T, SE, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2013 Dodge Journey | Trims: AVP, Crew, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2013 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2013 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2013 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2013 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2013 Ram C/V | Trims: Base | Engines: 3.6L V6 – Flex
- 2012 Chrysler Town & Country | Trims: Limited, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2012 Dodge Caliber | Trims: SE, SXT, SXT Plus | Engines: 2.0L L4 – Gas
- 2012 Dodge Durango | Trims: Citadel, Crew, R/T, SXT, Special Service | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2012 Dodge Grand Caravan | Trims: Crew, R/T, SE, SXT | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2012 Dodge Journey | Trims: AVP, Crew, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2012 Jeep Compass | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2012 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, Overland Summit, SRT8 | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas, 6.4L V8 – Gas
- 2012 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2012 Jeep Patriot | Trims: Latitude, Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2012 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.6L V6 – Gas
- 2012 Ram C/V | Trims: Base | Engines: 3.6L V6 – Flex
- 2011 Chrysler Town & Country | Trims: Limited, Touring, Touring L | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2011 Dodge Caliber | Trims: Express, Heat, Mainstreet, Rush, Uptown | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2011 Dodge Durango | Trims: Citadel, Crew, Express, Heat, R/T | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2011 Dodge Grand Caravan | Trims: C/V, Crew, Express, Mainstreet, R/T | Engines: 3.6L V6 – Flex, 3.6L V6 – Gas
- 2011 Dodge Journey | Trims: Crew, Express, Lux, Mainstreet, R/T | Engines: 2.4L L4 – Gas, 3.6L V6 – Flex
- 2011 Dodge Nitro | Trims: Detonator, Heat, SE, SXT, Shock | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2011 Jeep Compass | Trims: Base, Latitude, Limited | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2011 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland | Engines: 3.6L V6 – Flex, 5.7L V8 – Gas
- 2011 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2011 Jeep Patriot | Trims: Latitude, Latitude X, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2011 Jeep Wrangler | Trims: 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.8L V6 – Gas
- 2010 Chrysler Town & Country | Trims: LX, Limited, Touring, Touring Plus, Walter P. Chrysler Signature Series | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2010 Dodge Caliber | Trims: Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2010 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2010 Dodge Journey | Trims: Crew, R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.5L V6 – Gas
- 2010 Dodge Nitro | Trims: Detonator, Heat, SE, SXT, Shock | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2010 Jeep Commander | Trims: Limited, Sport | Engines: 3.7L V6 – Gas, 5.7L V8 – Gas
- 2010 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2010 Jeep Grand Cherokee | Trims: Laredo, Limited, SRT8 | Engines: 3.7L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2010 Jeep Liberty | Trims: Limited, Renegade, Sport | Engines: 3.7L V6 – Gas
- 2010 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2010 Jeep Wrangler | Trims: Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | Engines: 3.8L V6 – Gas
- 2009 Chrysler Aspen | Trims: Limited, Limited Hybrid | Engines: 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas
- 2009 Chrysler Town & Country | Trims: LX, Limited, Touring | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2009 Dodge Caliber | Trims: R/T, SE, SRT-4, SXT | Engines: 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas
- 2009 Dodge Durango | Trims: Limited, Limited Hybrid, SE, SLT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas
- 2009 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2009 Dodge Journey | Trims: R/T, SE, SXT | Engines: 2.4L L4 – Gas, 3.5L V6 – Gas
- 2009 Dodge Nitro | Trims: R/T, SE, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2009 Jeep Commander | Trims: Limited, Overland, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2009 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2009 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2009 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2009 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2009 Jeep Wrangler | Trims: Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | Engines: 3.8L V6 – Gas
- 2008 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2008 Chrysler Town & Country | Trims: LX, Limited, Touring | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2008 Dodge Caliber | Trims: R/T, SE, SRT-4, SXT | Engines: 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas
- 2008 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2008 Dodge Grand Caravan | Trims: C/V, SE, SXT | Engines: 3.3L V6 – Flex, 3.3L V6 – Gas, 3.8L V6 – Gas, 4.0L V6 – Gas
- 2008 Dodge Nitro | Trims: R/T, SLT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2008 Jeep Commander | Trims: Limited, Overland, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2008 Jeep Compass | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2008 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2008 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2008 Jeep Patriot | Trims: Limited, Sport | Engines: 2.0L L4 – Gas, 2.4L L4 – Gas
- 2008 Jeep Wrangler | Trims: Rubicon, Sahara, X | Engines: 3.8L V6 – Gas
- 2007 Chrysler Aspen | Trims: Limited | Engines: 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Dodge Durango | Trims: Adventurer, Limited, SLT, SXT | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Dodge Nitro | Trims: R/T, SLT, SXT | Engines: 3.7L V6 – Gas, 4.0L V6 – Gas
- 2007 Jeep Commander | Trims: Base, Limited, Overland, Sport | Engines: 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas
- 2007 Jeep Grand Cherokee | Trims: Laredo, Limited, Overland, SRT8 | Engines: 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas
- 2007 Jeep Liberty | Trims: Limited, Sport | Engines: 3.7L V6 – Gas
- 2007 Jeep Wrangler | Trims: Rubicon, Sahara, X | Engines: 3.8L V6 – Gas
Call us today to order the Mopar Washer, Windshield Pump (5152075AC).
Our Contacts: 0723717089 / 0755842212.
🔗 Explore more Mopar Body Parts here.
🌐 Visit the official Mopar page here for more details.

















There are no reviews yet.